
Travel time estimates
John Nolen Drive
Travel time estimates for the John Nolen Drive corridor between Rimrock and the “Hairball” (JND/Wilson/Willy/Blair). Note that for this route, the shortest duration route is shown even when that involves not taking JND itself but an alternative route.
Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 6.0 | 5.2 | 3.9 | 18.4 | 4.2-10.4 |
| SB | 6.3 | 5.4 | 3.9 | 18.2 | 4.6-10.2 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 5.9 | 5.0 | 4.6 | 11.6 | 4.6-9.5 |
| SB | 5.3 | 5.1 | 4.8 | 7.5 | 4.8-6.7 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 5.5 | 5.0 | 4.2 | 11.7 | 4.5-8.4 |
| SB | 5.6 | 5.2 | 4.8 | 10.1 | 4.8-7.6 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 5.5 | 5.0 | 4.2 | 12.3 | 4.4-8.8 |
| SB | 5.5 | 5.2 | 4.5 | 10.2 | 4.8-7.5 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).
Park Street
Travel time estimates for the Park Street corridor between Badger Road and University Ave.

Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 8.7 | 8.4 | 6.0 | 23.6 | 7-11.8 |
| SB | 8.3 | 8.0 | 5.8 | 18.7 | 6.9-11 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 8.6 | 8.5 | 7.3 | 10.1 | 7.4-9.5 |
| SB | 8.6 | 8.7 | 7.1 | 9.5 | 7.7-9.5 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 8.9 | 8.6 | 7.0 | 15.7 | 7.4-10.9 |
| SB | 8.6 | 8.6 | 6.8 | 12.4 | 7.3-9.7 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 8.6 | 8.4 | 6.7 | 16.1 | 7.2-10.8 |
| SB | 8.4 | 8.3 | 6.6 | 18.2 | 7.2-9.6 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).
West Washington Avenue
Travel time estimates for the West Washington Ave corridor between Park and Fairchild.

Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| EB | 4.2 | 3.8 | 2.9 | 12.3 | 3.1-6.6 |
| WB | 4.3 | 3.9 | 2.8 | 13.9 | 3.3-6.7 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| EB | 4.5 | 4.1 | 3.1 | 6.5 | 3.2-6.3 |
| WB | 4.1 | 3.9 | 3.4 | 7.1 | 3.5-5.2 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| EB | 4.6 | 4.0 | 3.1 | 7.8 | 3.3-7.1 |
| WB | 4.3 | 3.9 | 3.1 | 13.9 | 3.4-7 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| EB | 4.2 | 3.8 | 2.9 | 9.8 | 3.1-6.4 |
| WB | 4.2 | 3.8 | 3.1 | 13.9 | 3.4-6.5 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).
East Washington Avenue
Travel time estimates for the East Washington Ave corridor between Blair and E Springs.

Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 14.3 | 14.2 | 10.7 | 23.4 | 12.2-16.9 |
| SB | 13.7 | 13.6 | 10.4 | 21.8 | 11.8-15.8 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 14.7 | 14.7 | 12.8 | 15.7 | 13.2-15.6 |
| SB | 13.8 | 13.7 | 11.4 | 15.7 | 12.2-15.6 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 14.7 | 14.8 | 12.4 | 17.8 | 12.9-15.8 |
| SB | 13.9 | 13.8 | 11.4 | 19.9 | 11.9-16.6 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 14.4 | 14.4 | 12.0 | 17.8 | 12.7-15.7 |
| SB | 13.6 | 13.5 | 11.2 | 19.9 | 11.8-15.3 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).
University Avenue
Travel times estimates for University Ave between Bassett and Babcock.

Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| WB | 3.3 | 3.1 | 2.2 | 13.6 | 2.6-4.3 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| WB | 3.5 | 3.5 | 3.0 | 4.2 | 3-4 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| WB | 3.8 | 3.7 | 2.8 | 5.8 | 3.1-5 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| WB | 3.6 | 3.5 | 2.6 | 5.8 | 2.8-4.8 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).
Johnson Street
Travel time estimates for Johnson Street between Babcock/Orchard and First. Note that before October 31, the start point was Orchard St. Since then, the start point is at Babcock.

Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 11.0 | 10.1 | 7.0 | 31.1 | 8.1-16.7 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 10.8 | 10.6 | 8.8 | 14.3 | 9.4-13.4 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 11.3 | 10.5 | 8.5 | 20.1 | 9-16.1 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 11.0 | 10.3 | 8.5 | 24.2 | 8.9-16.1 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).
Gorham Street
Travel time estimates for Gorham Street between First and Bassett.

Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| SB | 7.4 | 6.8 | 4.7 | 21.1 | 5.6-11.2 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| SB | 8.3 | 7.5 | 5.9 | 13.1 | 6.1-13 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| SB | 8.2 | 6.9 | 5.7 | 20.1 | 6.1-13.6 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| SB | 7.4 | 6.7 | 5.7 | 20.1 | 5.9-11.1 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).
Broom Street
Travel time estimates for Broom Street between John Nolen and University.

Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 3.7 | 3.3 | 2.0 | 20.9 | 2.4-6.2 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 6.1 | 6.1 | 4.5 | 8.6 | 5.1-7.6 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 6.9 | 6.2 | 2.3 | 20.9 | 2.9-11.9 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 4.4 | 3.3 | 2.1 | 20.9 | 2.5-10.7 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).
Regent Street
Travel time estimates for Regent Street between Monroe and

Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| EB | 4.5 | 4.2 | 3.3 | 14.5 | 3.7-6 |
| WB | 4.9 | 4.8 | 3.7 | 10.6 | 4.2-6 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| EB | 4.3 | 4.3 | 3.9 | 5.1 | 3.9-4.9 |
| WB | 4.7 | 4.6 | 4.3 | 5.8 | 4.3-5.2 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| EB | 4.4 | 4.3 | 3.5 | 7.6 | 3.8-5.6 |
| WB | 4.8 | 4.6 | 4.2 | 7.0 | 4.4-5.6 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| EB | 4.4 | 4.2 | 3.4 | 9.7 | 3.8-5.6 |
| WB | 4.8 | 4.7 | 4.0 | 7.0 | 4.3-5.6 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).
Williamson Street
Travel time estimates for Williamson Street between the “Hairball” and Thornton.

Travel time estimates
Travel time estimates in a sortable and filterable table:
Overall
Summary statistics
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 3.7 | 3.7 | 2.6 | 6.7 | 3.3-4.4 |
| SB | 3.3 | 3.2 | 2.5 | 8.0 | 2.8-4 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 3.7 | 3.6 | 3.4 | 4.0 | 3.4-4 |
| SB | 3.2 | 3.3 | 2.8 | 3.8 | 2.9-3.6 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 3.6 | 3.6 | 3.4 | 4.3 | 3.4-4.1 |
| SB | 3.2 | 3.2 | 2.7 | 4.0 | 2.8-3.8 |
| Estimated travel times (minutes) | |||||
| Direction | Mean | Median | Minimum | Maximum | 90% of trips |
|---|---|---|---|---|---|
| NB | 3.7 | 3.6 | 3.1 | 4.5 | 3.4-4.1 |
| SB | 3.2 | 3.2 | 2.7 | 4.3 | 2.9-3.8 |
Travel time plots
This plot shows the median travel time (middle line), the 25th and 75th percentile (interquartile range; box), 1.5 times the interquartile range (whiskers).